Technical Specifications
General
| Parameter | Specification |
|---|---|
| Product Name | RiVöt TankMaster |
| Function | Wireless RV Tank Monitoring System |
| Tank Coverage | One TankMaster per tank |
| Supported Tanks | Non-metallic tanks up to 20 mm wall thickness |
Sensors
| Parameter | Specification |
|---|---|
| Number of Sensors | 4 |
| Sensor Type | Capacitive (non-invasive) |
Electrical
| Parameter | Specification |
|---|---|
| Power Input | 5V DC via USB-C (4.75 V – 5.25 V DC) |
| Recommended Power Supply | 5V / 1A minimum |
| Typical Current Draw | ~200 mA (Bluetooth, Wi-Fi, and 4 sensors active) |
| Peak Current Draw | Up to 400 mA (during wireless transmission) |
Wireless Connectivity
| Parameter | Specification |
|---|---|
| Wireless Interfaces | Bluetooth Low Energy (BLE 4.2), Wi-Fi (2.4 GHz 802.11 b/g/n – Wi-Fi 4) |
| Wireless Range | BLE: up to 30 ft (9 m) • Wi-Fi: up to 100 ft (30 m) |
| Wi-Fi Requirements | 2.4 GHz networks only (5 GHz not supported), WPA/WPA2 security |
Environmental
Sensor Protection RatingIP65 (dust tight and protected against water jets)
| Parameter | Specification |
|---|---|
| Operating Temperature | 32°F to 140°F (0°C to 60°C) |
| Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
| Humidity | 0–95% non-condensing |
| Control Unit Environment | Must be installed in a dry, protected location. Not rated for direct exposure to moisture, spray, or condensation. |
Compatibility
| Parameter | Specification |
|---|---|
| Supported Tank Types | Fresh water, Gray water, Black water |
| Tank Material Compatibility | Non-metallic tanks only (plastic, polyethylene) |
| Not Compatible With | Metal tanks; blackwater tanks using salt-water flush systems |
| Installation Type | External, non-invasive (no tank penetration required) |
App Compatibility
| Parameter | Specification |
|---|---|
| iOS | iOS 13 or later |
| Android | Android 8.0 (Oreo) or later |
| Connectivity | Bluetooth Low Energy (BLE) and Wi-Fi 5 |
Data & Firmware
| Parameter | Specification |
|---|---|
| Data Storage | Device: ~3 days local history • App: up to 30 days |
| Firmware Updates | Supported via mobile app (Bluetooth or Wi-Fi), OTA capable |
Indicators
| Parameter | Specification |
|---|---|
| LED Indicators | Status (Red), Bluetooth (Blue), Wi-Fi (Green) |
Physical
| Parameter | Specification |
|---|---|
| Dimensions | 5.5” × 3.5” × 1.5” (140 mm × 89 mm × 38 mm) |
| Weight | ~8 oz (227 g) |
Maintenance Notes
| Parameter | Details |
|---|---|
| Tank Cleanliness | Tanks must be cleaned periodically. Buildup (residue, scale, or sludge) can reduce sensor accuracy and performance. |